Latest Pro Portfolios
| Portfolio Name | Average Rating | Date Edited |
| Cramer's Action Alerts PLUS | x | hourly |
| Carlos Slim Helu | 3.80 | March 11, 2010 |
| Warren Buffett | 3.81 | March 11, 2010 |
| Prince Al-Waleed | 3.74 | March 11, 2010 |
| Trafelet & Co. | 3.00 | February 24, 2010 |
| iShares Dow Jones US Home Construction - ITB | 2.00 | February 24, 2010 |
| Renaissance Technologies | 3.73 | February 24, 2010 |
| Atticus Capital | 3.79 | February 24, 2010 |
| SAC Capital | 3.76 | February 24, 2010 |
| Caxton Associates - Bruce Kovner | 3.64 | February 22, 2010 |
| Steel Partners | 3.54 | February 22, 2010 |
| Lone Pine Capital | 3.72 | February 22, 2010 |
| David Dreman | 3.75 | February 22, 2010 |
| Maverick Capital | 3.60 | February 22, 2010 |
| Third Point LLC | 3.54 | February 22, 2010 |
| The Children's Investment Fund | 3.26 | February 22, 2010 |
| Al Gore - Generation Investment Management | 2.87 | February 22, 2010 |
| Ken Heebner | 3.63 | February 19, 2010 |
| Dodge & Cox | 3.76 | February 19, 2010 |
| Blue Ridge Capital | 3.73 | February 19, 2010 |
| Bill and Melinda Gates Foundation Trust | 0.00 | February 19, 2010 |








