Most Viewed Portfolios
| Portfolio Name | Portfolio Description | Total views | Date Edited |
| Warren Buffett | 3272877 | November 17, 2009 | |
| George Soros | 1035278 | November 18, 2009 | |
| T. Boone Pickens - BP Capital | 931450 | November 18, 2009 | |
| Carl Icahn | 670750 | November 17, 2009 | |
| Renaissance Technologies | 450990 | November 20, 2009 | |
| Mohnish Pabrai | 373903 | January 20, 2010 | |
| Atticus Capital | 250294 | November 19, 2009 | |
| Seth Klarman - Baupost Group | 215851 | January 15, 2010 | |
| Navellier & Associates | 202314 | November 19, 2009 | |
| SAC Capital | 199383 | January 20, 2010 | |
| Prince Al-Waleed | 186956 | January 28, 2009 | |
| Pershing Square Capital Management - Bill Ackman | 182436 | November 18, 2009 | |
| Ken Fisher | 172090 | November 20, 2009 | |
| Edward Lampert | 165067 | November 20, 2009 | |
| The Children's Investment Fund | 156105 | November 23, 2009 | |
| Cascade Investment | 152814 | March 12, 2009 | |
| Carlos Slim Helu | 151627 | October 07, 2008 | |
| Third Point LLC | 147558 | October 12, 2008 | |
| Maverick Capital | 120747 | December 07, 2009 | |
| Greenlight Capital - David Einhorn | 113288 | November 20, 2009 |








