Tech Diamonds in th...
Most Viewed Portfolios
| Portfolio Name | Total views | Date Edited |
| Warren Buffett | 3898212 | August 25, 2010 |
| George Soros | 1257838 | August 25, 2010 |
| T. Boone Pickens - BP Capital | 1044314 | August 25, 2010 |
| Carl Icahn | 742993 | August 25, 2010 |
| Renaissance Technologies | 541978 | August 25, 2010 |
| Mohnish Pabrai | 428034 | August 25, 2010 |
| Seth Klarman - Baupost Group | 298550 | August 25, 2010 |
| Atticus Capital | 274360 | June 22, 2010 |
| Navellier & Associates | 230138 | August 25, 2010 |
| SAC Capital | 229702 | August 25, 2010 |
| Prince Al-Waleed | 228462 | June 22, 2010 |
| Ken Fisher | 200748 | August 25, 2010 |
| Pershing Square Capital Management - Bill Ackman | 197853 | August 25, 2010 |
| Carlos Slim Helu | 182597 | March 11, 2010 |
| Edward Lampert | 175869 | May 18, 2010 |
| The Children's Investment Fund | 161025 | February 22, 2010 |
| Cascade Investment | 156616 | March 12, 2009 |
| Third Point | 156277 | September 03, 2010 |
| Greenlight Capital - David Einhorn | 138935 | May 18, 2010 |
| Maverick Capital | 134047 | May 19, 2010 |



