Most Viewed Portfolios
| Portfolio Name | Portfolio Description | Total views | Date Edited |
| Warren Buffett | 3337473 | March 11, 2010 | |
| George Soros | 1064066 | February 16, 2010 | |
| T. Boone Pickens - BP Capital | 946028 | February 17, 2010 | |
| Carl Icahn | 679427 | February 13, 2010 | |
| Renaissance Technologies | 461841 | February 24, 2010 | |
| Mohnish Pabrai | 379422 | February 16, 2010 | |
| Atticus Capital | 253948 | February 24, 2010 | |
| Seth Klarman - Baupost Group | 233046 | February 13, 2010 | |
| Navellier & Associates | 206244 | February 11, 2010 | |
| SAC Capital | 203240 | February 24, 2010 | |
| Prince Al-Waleed | 189291 | March 11, 2010 | |
| Pershing Square Capital Management - Bill Ackman | 185195 | February 17, 2010 | |
| Ken Fisher | 173659 | February 11, 2010 | |
| Edward Lampert | 166240 | February 18, 2010 | |
| Carlos Slim Helu | 158323 | March 11, 2010 | |
| The Children's Investment Fund | 156944 | February 22, 2010 | |
| Cascade Investment | 153774 | March 12, 2009 | |
| Third Point LLC | 149613 | February 22, 2010 | |
| Maverick Capital | 123042 | February 22, 2010 | |
| Greenlight Capital - David Einhorn | 117236 | February 17, 2010 |








