Trader Talks Tradin...
Top Rated Portfolios
| Portfolio Name | Average Rating | Date Added |
| 30 Stocks That Matter Most to Hedge Funds | 4.00 | August 31, 2010 |
| Citigroup Holdings | 4.00 | August 31, 2010 |
| JPMorgan Chase Holdings | 4.00 | August 31, 2010 |
| Morgan Stanley Holdings | 4.00 | August 31, 2010 |
| Goldman Sachs Holdings | 4.00 | August 31, 2010 |
| RJC Investments | 4.00 | August 28, 2010 |
| Comcast | 4.00 | August 20, 2010 |
| AlarmForce | 4.00 | August 12, 2010 |
| nutter's portfolio II | 4.00 | August 04, 2010 |
| knightwolf Portfolio 1 | 4.00 | August 03, 2010 |
| The Slow Friend | 4.00 | August 03, 2010 |
| ASHEN STOCK PICKS | 4.00 | August 02, 2010 |
| smm9000 | 4.00 | August 01, 2010 |
| Surfr Free | 4.00 | August 01, 2010 |
| Surfr P123-01 | 4.00 | August 01, 2010 |
| Steve Davis' Little Alpha Basket | 4.00 | July 29, 2010 |
| Dlukinb Portfolio | 4.00 | July 25, 2010 |
| FlowFlow | 4.00 | July 19, 2010 |
| hostserver | 4.00 | July 19, 2010 |
| Rocket Stocks for the Week of July 5 - July 9 | 4.00 | July 06, 2010 |



