Stockpickr: Top Performing Portfolios
| Portfolio Name | Average Return | Tracking Started |
| carpenter34747 Portfolio 1 | 999.99 | September 01, 2009 |
| My Money Portfolio | 999.99 | August 05, 2009 |
| Bank Stock MACD Trades: Shullinger | 999.99 | May 04, 2009 |
| RAPTOR SPRTD 0303091449(SUPRATRADE) | 999.99 | March 03, 2009 |
| RAPTOR SPRTD SMALL BIOTECH PORTFOLIO | 999.99 | February 25, 2009 |
| micksully1 Portfolio 1 | 999.99 | February 10, 2009 |
| Play Portfolio | 999.99 | January 15, 2009 |
| bigmoney88 | 999.99 | December 24, 2008 |
| Mir | 999.99 | May 17, 2008 |
| mancini02 | 999.99 | January 13, 2008 |
| S-0033 (SUPRATRADE) | 999.99 | November 28, 2007 |
| PANTERA GROUP 203 (SUPRATRADE) | 999.99 | November 09, 2007 |
| nowayhosea Portfolio 1 | 999.99 | October 05, 2007 |
| "PEG" EVALUATION TOP PICKS | 999.99 | September 25, 2007 |
| SUPRATRADE EX-1309071330 | 999.99 | September 13, 2007 |
| SUPRATRADE REALXA-0208071144 | 999.99 | September 02, 2007 |
| SUPRATRADE SUPRAXAC-1608070024 | 999.99 | August 15, 2007 |
| SUPRATRADE I-PACK 0408070307 | 999.99 | August 03, 2007 |
| tufnut2crack alternative energy | 999.99 | July 11, 2007 |
| RAPTOR XXXI (SUPRATRADE) | 999.99 | June 19, 2007 |








