RiskMan portfolio
1689 views
Rate Now: 1 2 3 4

average rating: 0.00 / 0 ratings
Created by RiskMan
DESCRIPTION:

Date updated:03-02-2010

No description available

symbol name last price % change open
  • +
  • GE
    General Electric
  • $16.51
  • +0.12%
  • $16.49

No Analysis added

People owning GE also tend to own: APCAXPBABACBBBYBKBP

TheStreet.com Rating: C What is this?

  • +
  • TEVA
    Teva Pharmaceutic
  • $60.94
  • -0.88%
  • $61.46

No Analysis added

People owning TEVA also tend to own: AAPLAMZNARCCBAPBLKCCICME

TheStreet.com Rating: A+ What is this?

  • +
  • POT
    Potash Corporatio
  • $118.25
  • +0.72%
  • $117.98

No Analysis added

People owning POT also tend to own: AMTANFAVIDCNOCOHCOSTESI

TheStreet.com Rating: B What is this?

  • +
  • FLR
    Fluor Corporation
  • $45.28
  • +0.31%
  • $45.38

No Analysis added

People owning FLR also tend to own: AAPLAPAAUYBPCCMECOP

TheStreet.com Rating: C+ What is this?

  • +
  • GS
    Goldman Sachs Gro
  • $171.94
  • +1.83%
  • $170.26

No Analysis added

People owning GS also tend to own: AEPAPABACCOFCOPCVXDELL

TheStreet.com Rating: C What is this?

  • +
  • DVN
    Devon Energy Corp
  • $71.85
  • +1.41%
  • $70.98

No Analysis added

People owning DVN also tend to own: AFLBABACBAXBENCMCSACSCO

TheStreet.com Rating: C- What is this?

  • +
  • UNT
    Unit Corporation
  • $46.63
  • 0.00%
  • $N/A

No Analysis added

People owning UNT also tend to own: APHBOOMDIODETPFDXLUKPWEI

TheStreet.com Rating: C What is this?

  • +
  • GILD
    Gilead Sciences
  • $47.28
  • -0.34%
  • $47.46

No Analysis added

People owning GILD also tend to own: ACLALXNBMRNCELGCVHCVSESRX

TheStreet.com Rating: A- What is this?

previous next
 

Start Price

Return Value

Start Date

GILD 46.37 +1.96% Jun 3rd
GE 40.38 -59.11% Oct 29th
AAPL 184.70 +21.73% Nov 9th
MCD 51.07 +27.16% Mar 4th
GS 196.25 -12.39% Jan 29th
CSCO 23.20 +11.52% Dec 4th
POT 193.89 -39.01% Sep 1st
DVN 122.51 -41.35% Jun 24th
PEP 67.22 -4.15% Feb 25th
UNT 67.92 -31.35% Jul 28th
MSO 7.60 -25.00% Nov 9th
MO 20.36 +2.26% Nov 9th
BMY 18.40 +39.40% Nov 9th
QCOM 36.32 +7.05% Nov 9th
CVX 66.58 +11.08% Apr 15th
VFC 55.35 +44.44% Nov 9th
SBAC 25.13 +45.92% Jul 17th
SWKS 9.78 +61.04% Aug 17th
ASIA 21.28 +36.28% Aug 17th
WMS 41.02 -3.61% Nov 9th
YONG 8.848 -3.25% Nov 9th
WFT 17.72 -2.77% Nov 9th
SYT 50.85 +9.97% Nov 9th
FLR 45.98 -1.52% Jan 6th
TEVA 59.56 +2.32% Feb 25th
BKF 42.65 +7.27% Feb 25th
JNK 38.55 +2.41% Feb 25th
PRU 51.90 +7.53% Feb 25th
CXW 21.21 -0.66% Feb 26th
ASPS 26.55 +1.77% Feb 26th
ACE 50.37 -0.85% Feb 26th
XL 18.30 +3.44% Feb 26th
CCC 16.11 -1.30% Mar 2nd
NABI 5.42 +5.17% Mar 2nd
GNTX 19.57 +4.55% Mar 2nd

Average return:

+7.86%

Success rate:

60%

Deleted Stocks:

ICE 170.25 -17.62% Oct 29th
NYX 91.20 -14.43% Oct 29th
UA 59.57 -42.92% Oct 29th
RIO 35.50 -21.69% Oct 29th
IGT 42.78 -5.12% Oct 29th
XTO 65.34 -7.79% Jun 16th
GLW 23.62 +7.54% Oct 29th
HLF 42.77 -2.10% Oct 29th
PWJ 24.59 -13.22% Oct 29th
OMTR 35.85 -20.75% Oct 29th
SIRI 3.58 -75.84% Oct 29th
AMZN 90.00 +40.22% Jun 4th
FTI 64.96 -58.65% Jan 29th
RIMM 119.81 -31.05% Apr 20th
LULU 50.46 -37.18% Oct 29th
ADBE 47.00 -10.34% Oct 29th
NR 6.21 -26.09% Oct 29th
PWRD 28.87 -9.87% Oct 29th
IAU 77.79 +10.85% Oct 29th
NVDA 34.40 -28.34% Oct 29th
EGT 4.34 -58.99% Oct 29th
BRKR 9.66 +23.91% Oct 29th
MOO 50.32 +14.86% Dec 3rd
ESRX 67.75 -6.04% Dec 3rd
HOLX 66.39 -7.59% Dec 3rd
EWZ 80.95 -8.73% Dec 3rd
RIG 137.29 -60.30% Jun 24th
GME 57.45 -37.27% Dec 3rd
CYTR 3.21 -38.01% Dec 12th
CDE 4.38 -66.89% Dec 12th
HANS 46.85 -10.80% Dec 12th
EMC 19.37 -30.87% Dec 12th
IMAX 6.54 +2.14% Dec 12th
CME 625.00 -53.51% Jan 29th
XOM 85.13 +5.15% Jan 29th
FCX 85.30 -14.79% Jan 29th
FWLT 68.30 -59.00% Jan 29th
GOOG 555.98 -31.77% Jan 29th
TASR 10.67 -31.40% Jan 29th
JPM 43.15 -20.05% Jul 6th
WB 34.08 ------ Feb 21st
AKAM 33.21 +5.90% Feb 21st
STJ 43.60 +1.77% Feb 21st
DCP 16.75 +3.76% Feb 21st
DISCA 22.62 +11.98% Feb 21st
TEX 70.23 -45.86% Apr 23rd
ZOLT 25.01 +0.76% Apr 23rd
PM 50.07 +3.08% Apr 23rd
VLO 52.79 -6.67% Apr 23rd
SNDK 27.13 -11.46% Apr 23rd
BP 0.00 ------ Oct 22nd
OI 58.51 -28.75% Apr 23rd
UPL 86.38 -45.37% Apr 23rd
DRYS 83.98 +8.35% Apr 28th
AGU 89.08 -44.98% Jun 24th
DE 82.88 -44.51% Jun 3rd
JEC 73.04 -39.81% Jun 3rd
NOV 83.80 -67.71% Jun 3rd
PWR 30.81 -8.93% Jun 3rd
APWR 23.43 -52.62% Jun 3rd
CEDC 71.35 -3.29% Jun 3rd
DSX 34.51 -16.43% Jun 3rd
SWN 46.63 -24.10% Jun 16th
T 36.68 -17.75% Jun 16th
AUY 14.00 +6.79% Jun 16th
HON 56.49 -10.99% Jun 16th
COG 67.56 -60.89% Jun 24th
TAN 25.80 -59.22% Jul 1st
WMT 57.67 -13.42% Jan 12th
PG 64.46 -5.15% Sep 1st
HOKU 5.3901 -41.56% Jul 28th
KBE 31.28 -4.83% Jul 28th
ESLR 8.77 -78.34% Jul 28th
EXM 33.77 -51.47% Aug 28th
BAC 12.99 +24.71% Nov 9th
JNJ 59.05 -13.01% Jan 12th
FXI 27.71 +24.03% Jan 12th
SSO 25.67 +7.99% Jan 12th
QLD 27.52 +21.40% Jan 12th
PH 42.27 +32.81% Jan 12th
COP 47.94 -0.02% Feb 9th
MVV 24.07 +20.73% Feb 9th
ACM 20.30 +49.11% Mar 4th
DLM 6.89 +56.02% Mar 4th
NUE 32.12 +47.51% Mar 4th
CELG 42.32 -4.11% Mar 4th
GLD 91.93 -1.34% Mar 27th
BHP 48.45 +40.27% Mar 27th
FLS 56.12 +39.68% Apr 1st
EEM 24.81 +37.61% Apr 1st
ABT 44.71 +0.98% Apr 15th
EMR 31.40 +31.31% Apr 15th
EPIQ 16.30 -22.88% Apr 20th
ITU 12.79 ------ Apr 20th
NKE 50.98 +13.44% May 13th
TTWO 8.51 0.00% Jun 4th
MON 82.70 0.00% Jun 4th
ITUB 16.79 0.00% Jun 4th
STI 15.94 0.00% Jun 4th
STT 47.00 0.00% Jun 4th
PNC 41.87 0.00% Jun 4th
DLB 37.69 0.00% Jun 8th
WFC 24.39 0.00% Jun 10th
MYL 13.52 +58.14% Jun 10th
LNC 19.44 0.00% Jul 17th
VMW 32.00 +52.50% Sep 1st
VIT 10.91 +60.04% Sep 1st
EBAY 17.96 +29.96% Sep 1st
MRO 33.68 -4.54% Nov 9th
CMED 15.02 -8.72% Nov 9th
BRF 45.18 -1.35% Nov 9th
ARTG 4.16 0.00% Nov 9th

Tracking Started: 10-29-2007

Comments not available

ADD YOUR COMMENTS:

Must-See Charts: Bank of America...

By Jonas Elmerraji Posted on March 11, 2010 The S&P 500 refuses to back down from its rally after posting gains in eight of the last 10 trading days. That’s a colossa...

03.11.10 | 10:37 AM
"Fast Money" Portfolio...

By Roberto Pedone Posted on March 11, 2010 According to CNBC’s “Fast Money” traders, M&A activity is what will likely be the big driver going forward for the stoc...

03.11.10 | 08:29 AM
Pharmaceutical Short-Squeeze Opp...

By Jonas Elmerraji Posted on March 10, 2010, at 10:44 a.m. If there’s one industry that traders like to target, it’s the pharmaceutical indsutry. After all, pharma ...

03.10.10 | 10:45 AM
Technical Setups: BJ's, Lockheed...

By Jonas Elmerraji Posted on March 9, 2010 Stock futures look set to take a pause on Tuesday, following a sizable rally that pushed the S&P 500 from just above 1100 all...

03.09.10 | 13:06 PM
more articles
Nymph's Trading Daily Trading Diary
04.13.09 | 01:10 AM From author Trading Nymph
The Presidential/Political Thread
01.02.08 | 08:05 AM From author Dave Cox
buyittradeit's blog
10.25.08 | 16:06 PM From author buyittradeit
The YouTube Exchange
07.22.09 | 17:45 PM From author Rawbrrt
more forums
today 's lists
Top Open-Market Insider Buys

Below is the list of the top open-market insider buys filed at the SEC on Mar. 10, 2010. more

52-Week Highs

Here are some of the biggest stocks that made the 52-week high list on Mar. 10, 2010. more

Rising on Unusual Volume

Here are some stocks that moved up on unusual volume on Mar. 11, 2010. more