iTunes is Apple's B...
Health Care: Drugs
Acorda Therapeutics Inc. (ACOR: NASDAQ)
$32.65 0.74 | 2.32%
09/03/10 - 04:00 PM ET
412.66K / 481.20K
Vol / Avg. Vol:32.29 / 31.91
Open / Prev. Close:32.03 - 33.37
Today's Range:15.52 - 40.48
52 Wk Range:29.56%
Performance YTD:TheStreet Rating:
Portfolios with ACOR
- Portfolio NameUser Type
- ContributorBarron's Research Reports 3...
- ProTurner Emerging Growth TMCGX
- ProPerceptive Advisors LLC
- Usergrandpicks
- UserPART 1 JPMorgan 28th Annual...
- UserUndervalued Biotech's
- UserPART 1 JPMorgan 27th Annual...
- UserFerrengi Holdings
- UserBrahmsian's Book Value Port...
- UserHal's Bag
Latest ACOR Headlines from TheStreet
- Acorda Director Sells $7.2M in Shares 08.10.10 | 10:08 am
- Acorda Therapeutics, Inc. Q2 2010 Earnings Call Transcript 08.03.10 | 03:08 pm
- 'Mad Money Lightning Round': Rambus Heading Higher 02.09.10 | 07:02 pm
- Cramer's 'Mad Money' Recap: The Catalysts Behind the Rally (Update 3) 02.09.10 | 07:02 pm
- Acorda Spikes on FDA Approval for MS Drug 01.22.10 | 05:01 pm
- Biogen Says Tysabri Patient Additions Slow 01.12.10 | 09:01 am
- Analysts Name Top Biotech Stocks for 2010: BioBuzz 01.05.10 | 08:01 am
- Biotech Calendar: Key Dates for January 01.04.10 | 12:01 am
- Acorda Therapeutics 3Q Loss Widens On Costs 11.03.09 | 12:11 pm
- FDA Delays Ruling On Acorda's MS Drug Until Jan. 10.22.09 | 06:10 am
Press Releases for ACOR
- Acorda Therapeutics Reports Second Quarter 2010 Financial Results - Business Wire 08.03.10 | 06:08 am
- Acorda Therapeutics To Host Conference Call To Report Second Quarter 2010 Financial Results On August 3, 2010 - Business Wire 07.27.10 | 07:07 am
- Acorda Therapeutics Announces Receipt Of NIH Grant For Development Of GGF2 In Heart Failure - Business Wire 07.20.10 | 07:07 am
- Acorda Therapeutics Announces Douglas Kargman Joins As Vice President Of Drug Safety - Business Wire 07.07.10 | 07:07 am
- Acorda Therapeutics President And CEO Ron Cohen Receives New York Biotechnology Association Business Leader Of The Year Award - Business Wire 06.08.10 | 07:06 am
- Acorda Therapeutics To Present Data At Joint Consortium Of Multiple Sclerosis Centers And Americas Committee On Treatment And Research In Multiple Sclerosis Annual Meetings - Business Wire 06.02.10 | 09:06 am
- Acorda Therapeutics Chief Scientific Officer Andrew R. Blight To Deliver Keynote Lecture At American Spinal Injury Association 36th Annual Scientific Meeting - Business Wire 05.25.10 | 07:05 am
- Acorda Therapeutics Recognized By National Organization For Rare Disorders For Contribution To Treatment Of Multiple Sclerosis - Business Wire 05.18.10 | 07:05 am
- Acorda Therapeutics To Present At The Bank Of America Merrill Lynch 2010 Health Care Conference - Business Wire 05.05.10 | 07:05 am
- Acorda Therapeutics Chief Executive Officer Ron Cohen Elected Chairman Of BIO Emerging Companies Section - Business Wire 05.04.10 | 07:05 am
Partner Headlines for ACOR
- 24 Stocks and ETFs With Very High Put / Call Ratios - Seeking Alpha 08.05.10 | 09:08 am
- Zacks Industry Outlook Highlights: AmerisourceBergen, Alcon, Gilead Sciences, Biogen Idec and Acorda Therapeutics - Press Releases - Zacks 07.21.10 | 09:07 am
- Citigroup Maintains Hold Rating On Acorda Therapeutics (ACOR) - Benzinga 06.04.10 | 04:06 pm
- Biogen Starts Patient Enrollment - Analyst Blog - Zacks 05.26.10 | 04:05 pm
- Roberto Mignone's Bridger Management Adds Financials and Exits 'Hedge Fund Favorite' Names - Seeking Alpha 05.26.10 | 11:05 am
- Drug could stop spinal injuries, researchers say - Reuters 04.21.10 | 02:04 pm
- Pulse Check: Pharmaceuticals Roundup - SeekingAlpha.com 04.18.10 | 02:04 pm
- UPDATE 1-Acorda Q4 loss meets Street, to launch MS drug in March - Reuters 02.23.10 | 06:02 am



