Getting In on M&A A...
Technology: Internet
Akamai Technologies Inc. (AKAM: NASDAQ)
$49.96 -0.13 | -0.26%
09/03/10 - 04:00 PM ET
3.52M / 5.22M
Vol / Avg. Vol:50.69 / 50.09
Open / Prev. Close:49.60 - 51.00
Today's Range:17.07 - 51.00
52 Wk Range:97.16%
Performance YTD:TheStreet Rating:
Portfolios with AKAM
- Portfolio NameUser Type
- ContributorCult Stocks
- Contributor5 Market Heavyweights' Rece...
- ContributorCramer's Mobile Internet Index
- ContributorTop World Cup Stock Picks
- ContributorFast Money's Broadband Stoc...
- ContributorFast Money's Hot Trades For...
- ContributorBarron's Interview Thyra Ze...
- ContributorFast Money's New Router Sto...
- ContributorBarron's Summary 2-06-2010
- ContributorCramer's Digital Media Shop...
Latest AKAM Headlines from TheStreet
- Cult Stocks: Akamai Is a Survivor 09.03.10 | 08:09 am
- Tech ETF: New Faces on the Block 09.02.10 | 06:09 pm
- 3 Streaming-Video Stock Plays 09.01.10 | 07:09 am
- Akamai: The World Cup Impact 08.31.10 | 11:08 am
- 'Fast Money' Recap: Darkening Clouds 08.30.10 | 07:08 pm
- Equinix CEO Steve Smith: Centered on Clouds
08.27.10 | 08:08 am - 'Fast Money' Recap: Apple's 'Mystery' Event 08.25.10 | 07:08 pm
- 5 Market Heavyweights' Recent Picks 08.25.10 | 09:08 am
- Action Alerts, HP Vs. Dell, Stocks Under $10 08.23.10 | 04:08 pm
- Stock Wrap: The Real Story, August 23
08.23.10 | 04:08 pm
Press Releases for AKAM
- AdvancedMD Announces Significant Performance Improvements Taking SaaS-based Medical Practice Optimization Software To The Next Level - PR Newswire 04.27.10 | 07:04 am
Partner Headlines for AKAM
- Akamai's Streaming Success - Benzinga 09.01.10 | 04:09 pm
- Akamai's CDN Business Looks Solid, Threat To Value Add Services Far Off (AKAM) - Business Insider 08.20.10 | 01:08 pm
- Momentum Trades Doing Well Today (VMW, AKAM, LLTC) - Benzinga 08.20.10 | 01:08 pm
- Akamai's CDN Business Looks Solid, Threat to Value Add Services Far Off - Seeking Alpha 08.20.10 | 07:08 am
- Akamai Stock Surges On Takeover Rumors (AKAM) - Business Insider 08.19.10 | 06:08 pm
- There is a rumor out on Wall Street today that Google Inc. ( NASDAQ:GOOG) is looking to acquire Akamai Technologies Inc. (NASDAQ:AKAM) At $60.00 a share - Benzinga 08.19.10 | 09:08 am
- FLASHBACK: Enron's CDN PowerPoint Deck From 1999 (AKAM, LLNW) - Business Insider 08.13.10 | 09:08 am
- Zacks Analyst Blog Highlights: Akamai Technologies, Level 3 Communications, Limelight Networks, International Business Machines and Pepco Holdings - Press Releases - Zacks 08.13.10 | 08:08 am
- Alert: Akamai Rising On Heavy Volume Again (AKAM) - Benzinga 08.12.10 | 01:08 pm
- Insider Buys and Sells: Dynex Capital, Crown Castle - Seeking Alpha 08.08.10 | 07:08 am



