Stocks That Could D...
Services: Retail
Amazon.com Inc. (AMZN: NASDAQ)
$138.79 3.58 | 2.65%
09/03/10 - 04:00 PM ET
6.59M / 6.56M
Vol / Avg. Vol:136.89 / 135.21
Open / Prev. Close:136.62 - 139.50
Today's Range:77.63 - 151.09
52 Wk Range:3.17%
Performance YTD:TheStreet Rating:
Portfolios with AMZN
- Portfolio NameUser Type
- Contributor10 Stocks Surging During th...
- ContributorTheStreet Ratings Top-Rated...
- ContributorCramer's Cheap Triple-Digit...
- Contributor10 Fastest-Growing Retailers
- Contributor5 Expensive Stocks Worth Ev...
- Contributor5 Tech Titans For Earnings ...
- Contributor3 Internet Stocks to Watch ...
- ContributorTop Tech Stock Picks for 2010
- ContributorCramer's Retail Roundup Stocks
- ContributorBarron's Big Money Stock Pi...
Latest AMZN Headlines from TheStreet
- Cult Stocks: Apple of the Market's Eye 09.03.10 | 08:09 am
- They Just Don't Get Apple!
09.02.10 | 08:09 am - Business Highlights 09.01.10 | 05:09 pm
- Retail Winners: Netflix, Amazon, American Apparel 09.01.10 | 12:09 pm
- E-Reader Price War: How Low Can It Go? 09.01.10 | 12:09 pm
- Amazon in Talks for Subscription Content 08.31.10 | 09:08 pm
- Borders Fires Shot in E-Reader Price War 08.31.10 | 02:08 pm
- 10 Stocks Surging During the Selloff 08.30.10 | 08:08 am
- High Expectations for Amazon Kindle Sales 08.27.10 | 03:08 pm
- Buy Dell!: Against the Grain
08.27.10 | 10:08 am
Press Releases for AMZN
- New Generation Kindles Are The Fastest-Selling Kindles Ever And Already The Best-Selling Products On Amazon - Business Wire 08.25.10 | 09:08 am
- Fourth Annual Amazon Web Services "Start-Up Challenge" Begins Today - Start-Ups In The Americas, Asia Pacific And Europe Invited To Compete - Business Wire 08.18.10 | 05:08 am
- Monster.com’s New Book Available Exclusively In The Kindle Store - Business Wire 08.09.10 | 09:08 am
- Amazon.com Announces “Your Kindle Commercial Contest” - Business Wire 08.03.10 | 09:08 am
- Announcing A New Generation Of Kindle: The All-New Kindle Is Smaller, Lighter, And Faster, With 50 Percent Better Contrast - Business Wire 07.28.10 | 09:07 pm
- Stieg Larsson Passes 1 Million Kindle Books Sold - Business Wire 07.27.10 | 09:07 am
- Established Fitness Distributors And Indie Entrepreneurs Choose CreateSpace DVD On-Demand To Make Content Available To Broad Audiences - Business Wire 07.26.10 | 09:07 am
- Amazon.com Announces Second Quarter Sales Up 41% To $6.57 Billion - Business Wire 07.22.10 | 04:07 pm
- Iconic Books, Such As John Updike’s Pulitzer Prize-Winning Rabbit Series And Vladimir Nabokov’s “Lolita,” Now Available Electronically For The First Time Ever, Exclusively In The Kindle Store - Business Wire 07.22.10 | 12:07 am
- Kindle Device Unit Sales Accelerate Each Month In Second Quarter; New $189 Price Results In Tipping Point For Growth - Business Wire 07.19.10 | 04:07 pm
Partner Headlines for AMZN
- Another Sign Web 2.0 Has Peaked - Seeking Alpha 09.04.10 | 03:09 am
- Relief Rally: Dow Labors 128 Points Higher - Fox Business 09.03.10 | 04:09 pm
- Netflix: Defying the Laws of Gravity - Seeking Alpha 09.03.10 | 12:09 pm
- Amazon matches Apple with 99-cent download - Reuters 09.02.10 | 11:09 am
- 10 Things You Need To Know This Morning (AAPL, GOOG, SNE, AMZN) - Business Insider 09.02.10 | 07:09 am
- Another E-Book Price Cut and Songs for Charity - Fox Business 09.01.10 | 02:09 pm
- My Four Step Plan to Save the Economy - Seeking Alpha 09.01.10 | 09:09 am
- Sony renews fight for e-reader territory - Financial Times 09.01.10 | 09:09 am
- Amazon considers foray into online TV - Financial Times 09.01.10 | 12:09 am
- UPDATE 1-Amazon trying to create Web-based TV service -WSJ - Reuters 08.31.10 | 05:08 pm



