ArcSight -- Approac...
Consumer Goods: Consumer Durables
Acuity Brands Inc. (AYI: NYSE)
$41.04 0.00 | 0.00%
09/03/10 - 04:03 PM ET
323.30K / 723.20K
Vol / Avg. Vol:41.58 / 41.04
Open / Prev. Close:40.77 - 42.00
Today's Range:30.46 - 47.91
52 Wk Range:15.15%
Performance YTD:TheStreet Rating:
Portfolios with AYI
- Portfolio NameUser Type
- ContributorFast Money's Commercial Rea...
- ContributorFast Money's Commercial Rea...
- ProJohn Keeley
- ProAllianz NFJ Small Cap Value...
- ProKeeley Small Cap Value - KSCVX
- ProWinslow Green Growth - WGGFX
- ProProFunds UltraSmall Cap Inv...
- ProHennessy Focus 30
- ProCannell Capital, LLC
- UserPelican Portfolio 1
Latest AYI Headlines from TheStreet
- American Greetings - Upgrades & Downgrades 07.01.10 | 03:07 pm
- NYSE Stocks Posting Largest Percentage Decreases 06.30.10 | 06:06 pm
- NYSE Stocks Posting Largest Percentage Decreases 06.30.10 | 01:06 pm
- Top Takes From RealMoney 01.06.10 | 02:01 pm
- Selling Construction Stocks
10.30.09 | 07:10 am - Acuity Brands, CenterPoint: Ratings Changes 10.20.09 | 05:10 am
- Acuity Brands 4Q Profit Falls 31 Percent 10.07.09 | 10:10 am
- Acuity Brands Fiscal 2Q Profit Sinks By 57 Pct 04.02.09 | 11:04 am
- Hospira, Carnival, Walt Disney Are Big Movers 03.24.09 | 05:03 pm
- Analyst Cuts Profit Estimates For Acuity Brands 03.24.09 | 11:03 am
Press Releases for AYI
- San Diego State University Selects RTLED Recessed Volumetric LED Luminaires From Lithonia Lighting In Its New 5,800-square-foot, 215-person Lecture Hall. (Photo: Business Wire) - Business Wire 08.31.10 | 03:08 pm
- Acuity Brands Announces Completion Of Notes Exchange Offer - Business Wire 08.17.10 | 04:08 pm
- Acuity Brands Acquires LED Luminaire Company And Intellectual Property Portfolio To Accelerate Innovation In Solid-State Lighting Solutions - Business Wire 07.26.10 | 04:07 pm
- Acuity Brands Announces Additional Stock Repurchase Program - Business Wire 07.08.10 | 09:07 am
- Acuity Brands Reports Fiscal 2010 Third Quarter Results - Business Wire 06.30.10 | 08:06 am
- Acuity Brands Declares Quarterly Dividend - Business Wire 06.25.10 | 04:06 pm
- Acuity Brands To Discuss 2010 Third Quarter Results - Business Wire 06.09.10 | 09:06 am
- Acuity Brands Declares Quarterly Dividend - Business Wire 03.26.10 | 04:03 pm
- Acuity Brands To Discuss 2010 Second Quarter Results - Business Wire 03.11.10 | 09:03 am
- Acuity Brands Announces Collaboration With Samsung LED - Business Wire 01.28.10 | 08:01 am
Partner Headlines for AYI
- Zacks #5 Rank Additions for Friday - Tale of the Tape - Zacks 08.27.10 | 09:08 am
- Calls Purchased on Acuity Brands (AYI) - Benzinga 07.29.10 | 01:07 pm
- Zacks #5 Rank Additions for Friday - Tale of the Tape - Zacks 07.02.10 | 09:07 am
- The Next Shoe to Drop? Corporate Pension Plans - Part I - Seeking Alpha 06.17.10 | 09:06 am
- Oversold Again - Seeking Alpha 05.20.10 | 02:05 am
- Acuity�s Earnings Report Launches Second Quarter - SeekingAlpha.com 04.06.10 | 02:04 am



