Trader Talks Tradin...
Services: Specialty Retail
Blockbuster Inc. (BBI: NYSE)
$0.15 -0.03 | -15.54%
07/06/10 - 04:00 PM ET
11.62M / 9.48M
Vol / Avg. Vol:0.17 / 0.18
Open / Prev. Close:0.15 - 0.20
Today's Range:0.15 - 1.56
52 Wk Range:-77.61%
Performance YTD:TheStreet Rating:
Portfolios with BBI
- Portfolio NameUser Type
- Contributor18 Riskiest Retail Stocks
- ContributorFast Money's Wall Street Wh...
- ContributorBarron's Summary 10-10-2009
- ContributorBarron's Activist Stocks 9-...
- ContributorBarron's Summary 5-16-2009
- ContributorStocks Below Book Value Sel...
- ContributorStockerblog.com Video Store...
- ProCarl Icahn
- ProPrentice Capital
- ProPalmyra Capital Advisors LLC
Latest BBI Headlines from TheStreet
- Blockbuster Misses Another Payment 09.03.10 | 08:09 am
- Investors Beware - Reverse Mergers Stink 08.30.10 | 09:08 am
- Blockbuster Bankruptcy Weeks Away? 08.27.10 | 01:08 pm
- Blockbuster Hires Movie Gallery Alum 08.17.10 | 05:08 pm
- Blockbuster: Keeping Hope (for Its Bullish Investors) Alive 08.13.10 | 04:08 pm
- Blockbuster Stays Alive, Gets Extension 08.13.10 | 09:08 am
- Blockbuster Shareholders Anxious; Company Mum 08.12.10 | 05:08 pm
- Blockbuster Stock: Why Today Could Decide Its Fate 08.12.10 | 03:08 pm
- Barnes & Noble: The Next Blockbuster? 08.12.10 | 08:08 am
- Reverse Splits Are the Pits - Gary Weiss 08.03.10 | 09:08 am
Press Releases for BBI
- 'Hot Tub Time Machine' Tops Weekly BLOCKBUSTER(R) Hit List Of Top 10 Renting DVDs - PR Newswire 07.06.10 | 06:07 pm
- Blockbuster Continues To Explore Various Recapitalization Opportunities, Reaches Forbearance Agreement With Senior Secured Note Holders - PR Newswire 07.01.10 | 05:07 pm
- Blockbuster Announces Revised Preliminary Annual Meeting Vote Results And Expected NYSE Delisting - PR Newswire 07.01.10 | 04:07 pm
- 'Green Zone' Tops Weekly Blockbuster(R) Hit List Of Top 10 Renting DVDs - PR Newswire 06.29.10 | 04:06 pm
- BLOCKBUSTER On Demand® Presented By V CAST Video Brings Movies, Television Shows And More To DROID X - PR Newswire 06.23.10 | 02:06 pm
- BLOCKBUSTER(R) Announces The Exclusive Release Of 'The Greatest' - PR Newswire 06.17.10 | 10:06 am
- 'From Paris With Love' Tops Weekly BLOCKBUSTER(R) Hit List Of Top 10 Renting DVDs - PR Newswire 06.15.10 | 03:06 pm
- 'The Wolfman' Tops Weekly BLOCKBUSTER(R) Hit List Of Top 10 Renting DVDs - PR Newswire 06.08.10 | 04:06 pm
- BLOCKBUSTER On Demand® Now Available On The Latest Toshiba Blu-ray Players - PR Newswire 06.02.10 | 04:06 pm
- 'Dear John' Tops Weekly Blockbuster(R) Hit List Of Top 10 Renting DVDs - PR Newswire 06.01.10 | 04:06 pm
Partner Headlines for BBI
- Entertainment: A pointer to profits - Financial Times 08.24.10 | 07:08 pm
- Netflix 2Q Net Jumps 34%; Outlook, Revenue Disappoint - Fox Business 07.21.10 | 04:07 pm
- Zacks Analyst Blog Highlights: Netflix, Walt Disney, Sony, Blockbuster and Coinstar - Press Releases - Zacks 07.08.10 | 07:07 am
- Pulse Check Update: Blockbuster, Not Dead Yet - Seeking Alpha 07.08.10 | 07:07 am
- Company News for July 2, 2010 - Corporate Summary - Zacks 07.02.10 | 10:07 am
- RPT-UPDATE 3-Blockbuster wins debt reprieve, forced to delist - Reuters 07.02.10 | 07:07 am
- UPDATE 1-Blockbuster says to delist from NYSE - Reuters 07.01.10 | 04:07 pm
- Motorola Responds with DROIDX - Analyst Blog - Zacks 06.24.10 | 10:06 am
- 24/7 Wall St. Ten Brands That Will Disappear in 2011 - Benzinga 06.15.10 | 09:06 am
- Redbox Kiosks Boom as Brick and Mortar Crumbles - Seeking Alpha 06.15.10 | 05:06 am



