Pfizer and Merck to...
Health Care: Drugs
Biogen Idec Inc. (BIIB: NASDAQ)
$56.24 0.99 | 1.79%
09/03/10 - 04:00 PM ET
1.49M / 3.20M
Vol / Avg. Vol:55.66 / 55.25
Open / Prev. Close:55.35 - 56.25
Today's Range:41.75 - 60.28
52 Wk Range:5.12%
Performance YTD:TheStreet Rating:
Portfolios with BIIB
- Portfolio NameUser Type
- ContributorTheStreet Ratings Top-Rated...
- ContributorBarron's 500 Ranking Stocks
- ContributorBarron's Activist Stocks 3-...
- ContributorBarron's Activist Stocks 2-...
- ContributorTechnical Setups for the We...
- ContributorFast Money's Options Activi...
- ContributorFast Money's Wall Street Wh...
- ContributorCramer's Four-Letter Frenzy...
- ContributorCarl Icahn Stock Plays
- ContributorFast Money's Takeover Stock...
Latest BIIB Headlines from TheStreet
- 5 Market Heavyweights' Recent Picks 08.25.10 | 09:08 am
- Icahn Ups Energy Exposure 08.16.10 | 04:08 pm
- Gilead: Analysts' Upgrades, Downgrades 08.16.10 | 09:08 am
- Prescribing Medco
07.29.10 | 09:07 am - Markets Can Frustrate: Dave's Daily 07.28.10 | 06:07 pm
- Bears Easily Scared Off: Dave's Daily 07.27.10 | 06:07 pm
- Buy BIIB, GENZ on pullback, scale into CSR, AONE, Add to YCRW and Squeeze the Shorts
07.27.10 | 11:07 am - Biotech ETFs Rise on M&A Buzz 07.26.10 | 11:07 am
- Sanofi Eyes Genzyme Buy: Reports 07.23.10 | 01:07 pm
- 'Fast Money' Portfolios of the Week 07.22.10 | 12:07 pm
Press Releases for BIIB
- Preliminary Data In Support Of Investigational Anti-JCV Antibody Assay Published In The Annals Of Neurology - Business Wire 08.24.10 | 09:08 am
- Biogen Idec And Knopp Neurosciences Announce License Agreement For Late-Stage ALS Drug Candidate - Business Wire 08.18.10 | 08:08 am
- Biogen Idec Reports Second Quarter 2010 Results - Business Wire 07.20.10 | 07:07 am
- Biogen Idec And Swedish Orphan Biovitrum Present Data On Long-Lasting Hemophilia B Therapy At The World Federation Of Hemophilia Congress - Business Wire 07.12.10 | 02:07 am
- Http://www.biovitrum.com - Business Wire 07.09.10 | 09:07 am
- Biogen Idec Names George Scangos Chief Executive Officer - Business Wire 06.30.10 | 04:06 pm
- Biogen Idec To Report Second Quarter 2010 Financial Results On July 20, 2010 - Business Wire 06.28.10 | 05:06 pm
- Biogen Idec Announces Enrollment Of First Patient In Phase II BG-12 Combination Trial In Multiple Sclerosis - Business Wire 06.15.10 | 08:06 am
- Biogen Idec Provides Update On CEO Search And Management Changes - Business Wire 06.07.10 | 04:06 pm
- Biogen Idec 2010 Annual Shareholder Meeting Webcast - Business Wire 06.04.10 | 03:06 pm
Partner Headlines for BIIB
- Big Pharma: Why In-Licensing Is Not the Cure - Seeking Alpha 08.29.10 | 07:08 am
- Aspen / Sigma Lead a Busy Week of Biotech Deals - Seeking Alpha 08.22.10 | 09:08 am
- Biogen, Knopp Strike Deal to Develop Treatment for Lou Gehrig's Disease - Fox Business 08.18.10 | 11:08 am
- Celgene Evenly Poised - Analyst Blog - Zacks 08.17.10 | 05:08 pm
- Cautious Outlook On Biotech Stocks (GILD, DNDN, AMGN, CELG, BIIB, GENZ) - Benzinga 08.16.10 | 01:08 pm
- Zacks #1 Rank Additions for Friday - Tale of the Tape - Zacks 08.06.10 | 09:08 am
- Zacks Bull and Bear of the Day Highlights: Biogen Idec, Eastman Kodak, Morgan Stanley, Goldman Sachs and Allstate Corporation - Press Releases - Zacks 08.06.10 | 08:08 am
- Biogen Idec (BIIB) - Bull of the Day - Zacks 08.06.10 | 01:08 am
- Genzyme Rebuffs Takeover Approach, but Shares Keep Rising - Daily Finance 07.27.10 | 02:07 am
- Zacks Industry Outlook Highlights: AmerisourceBergen, Alcon, Gilead Sciences, Biogen Idec and Acorda Therapeutics - Press Releases - Zacks 07.21.10 | 09:07 am



