Trader Talks Data A...
Basic Materials: Metals & Mining
Peabody Energy Corporation (BTU: NYSE)
$46.09 0.48 | 1.05%
09/03/10 - 04:01 PM ET
3.41M / 4.96M
Vol / Avg. Vol:46.29 / 45.61
Open / Prev. Close:45.92 - 46.83
Today's Range:32.37 - 52.14
52 Wk Range:1.95%
Performance YTD:TheStreet Rating:
Portfolios with BTU
- Portfolio NameUser Type
- ContributorFast Money's Top Commoditie...
- ContributorFast Money's Deal Trades
- ContributorCramer's Coal Stock Buys
- ContributorCramer's China Weakness Tha...
- ContributorCramer's Conundrums Vs. Con...
- ContributorCramer's Cyclical Stock Sells
- ContributorFast Money's MA Election Wi...
- ContributorCramer's Stocks Helped By C...
- ContributorFast Money's Warren Buffett...
- ContributorDividend Stocks for the Wee...
Latest BTU Headlines from TheStreet
- China Coal Stocks to Play: SinoCoking, Yanzhou 09.02.10 | 11:09 am
- Saks, Monsanto, Lions Gate Are Big Movers 08.31.10 | 05:08 pm
- Peabody Energy Shares Rise As S&P Recommends Stock 08.31.10 | 12:08 pm
- Peabody Ordered To Pay $174,000 Over Ill. Mine 08.30.10 | 04:08 pm
- Coal-Starved India Could Spur Acquisitions (Update) 08.26.10 | 09:08 am
- Coal Stocks Fall As Natural Gas Prices Dip 08.25.10 | 04:08 pm
- PowerShares Bond ETF Switches Index 08.12.10 | 12:08 pm
- Coal-Starved India Could Spur Acquisitions 08.04.10 | 11:08 am
- Top Technical Trades
08.03.10 | 10:08 am - Commodity ETFs Up on Manufacturing Data 08.02.10 | 12:08 pm
Press Releases for BTU
- Peabody Energy Submits Proposal For Macarthur Coal - PR Newswire 03.30.10 | 11:03 pm
- Global Resources & Infrastructure Conference Attendees Announced By Brean Murray, Carret & Co. - PR Newswire 03.03.10 | 10:03 am
Partner Headlines for BTU
- Goldman Sachs Reiterates Buy Rating on Peabody Energy (BTU) - Benzinga 08.23.10 | 09:08 am
- RPT-CORRECTED-New Issue-Peabody Energy sells $650 mln notes - Reuters 08.13.10 | 02:08 pm
- New Issue-Peabody Energy sells $650 mln in notes - Reuters 08.11.10 | 05:08 pm
- Peabody Energy's Global Dominance Heats Up Profit Growth - Seeking Alpha 08.02.10 | 08:08 am
- Fast Money Picks For August 2nd (PM, TEVA, HGSI, COV, BTU) - Benzinga 07.30.10 | 06:07 pm
- Peabody Expands in Australia - Analyst Blog - Zacks 07.28.10 | 10:07 am
- Market Stutters as Miners Pull Back - Seeking Alpha 07.28.10 | 07:07 am
- Weekly Street Sentiment: Good Earnings Make Good Markets - Seeking Alpha 07.26.10 | 07:07 am
- Peabody's Profits Rise - Analyst Blog - Zacks 07.21.10 | 10:07 am
- UPDATE 1-Coal miner Peabody's profit surges - Reuters 07.20.10 | 08:07 am



