How Will Netflix Ke...
Financial: Financial Services
iShares:MSCI Brazil (EWZ: NYSE)
$70.63 -0.19 | -0.27%
09/03/10 - 04:00 PM ET
11.41M / 16.17M
Vol / Avg. Vol:71.75 / 70.82
Open / Prev. Close:70.58 - 71.96
Today's Range:57.18 - 80.93
52 Wk Range:-4.04%
Performance YTD:TheStreet Rating:
Portfolios with EWZ
- Portfolio NameUser Type
- ContributorBarron's 2010 Roundtable St...
- ContributorBarron's 2009 Roundtable Pi...
- ContributorChart Smarts - 1/19
- ContributorCramer's Chart Week Plays
- ContributorStockerblog.com Brazil Fina...
- ProHarvard Management Company
- Userportfolio 1.1
- UserDavid Aschinberg Regalia Fund
- UserAlphaOptions Portfolio 1
- Userarlissj Portfolio 1
Latest EWZ Headlines from TheStreet
- 3 Latin American ETFs That Go Beyond Brazil 09.02.10 | 07:09 am
- Dion's Friday ETF Winners and Losers 08.27.10 | 02:08 pm
- ETFs for Emerging-Market Infrastructure 08.26.10 | 11:08 am
- Fund Managers Favor China Over India: BofA Merrill Lynch 08.20.10 | 10:08 am
- Emerging Markets Stand Out 08.17.10 | 03:08 pm
- Chile ETF Shines in Emerging Markets 08.13.10 | 11:08 am
- 4 Tips for Investing in ETFs 08.12.10 | 02:08 pm
- ETFs to Play Strong Brazilian Banks 08.02.10 | 09:08 am
- Dion's Weekly ETF Winners and Losers 07.24.10 | 11:07 am
- Dion's Tuesday ETF Winners and Losers 07.20.10 | 02:07 pm
Press Releases for EWZ
- Global X Funds Launches First Brazil Financials ETF (BRAF) - PR Newswire 07.29.10 | 10:07 am
Partner Headlines for EWZ
- 15 Country ETFs Ranked by Valuation and Momentum - Seeking Alpha 09.01.10 | 09:09 am
- Brazil ETFs: Nine Ways to Play - Seeking Alpha 08.20.10 | 04:08 pm
- Bracing for a Double-Dip Recession: Going Global - Seeking Alpha 08.20.10 | 07:08 am
- Brazil ETF’s Extended Downtrend Remains Intact - Seeking Alpha 08.13.10 | 07:08 am
- Brian Stutland's iShares MSCI Brazil Index (ETF) (EWZ) Trade - Benzinga 08.03.10 | 04:08 pm
- Emerging Market ETFs and Asia's Evolving Labor Costs - Seeking Alpha 07.23.10 | 05:07 pm
- ETFdb TV: Gold, Brazil and India ETFs - Seeking Alpha 07.16.10 | 08:07 am
- Six Existing Brazil ETF Plays, Plus a New One - Seeking Alpha 07.08.10 | 09:07 am
- July 6, 2010 – Adrian Day of Adrian Day Asset Management - Benzinga 07.06.10 | 09:07 am
- Individual Country ETF Portfolio for July - Seeking Alpha 07.04.10 | 01:07 am



