Trader Talks Tradin...
Utilities: Utilities
NextEra Energy Inc (FPL: NYSE)
$54.64 0.00 | 0.00%
09/03/10 - 04:01 PM ET
1.20M / 3.08M
Vol / Avg. Vol:54.82 / 54.64
Open / Prev. Close:54.42 - 55.00
Today's Range:45.29 - 56.57
52 Wk Range:-3.99%
Performance YTD:TheStreet Rating:
Portfolios with FPL
- Portfolio NameUser Type
- ContributorSpeaking Of Dividends 4-10-...
- ContributorBarron's Insider Purchases ...
- ContributorBarron's Smarter Grid Stock...
- ContributorDividend Stocks for the Wee...
- ContributorFast Money's Top Dividend S...
- ContributorCramer's Bull Market Utilit...
- ContributorTSC Ratings' Top 5 Large-Ca...
- ContributorSpeaking Of Dividends 4-04-...
- ContributorBarron's Five Bets On Alter...
- ContributorBarron's Interview Matthew ...
Latest FPL Headlines from TheStreet
- Walgreen - Upgrades & Downgrades 06.24.10 | 02:06 pm
- Sirius XM, Devon, FPL: Ratings Changes 05.07.10 | 05:05 am
- FPL Group, Inc. Q1 2010 Earnings Call Transcript 04.27.10 | 01:04 pm
- Citigroup: Analysts' Upgrades, Downgrades 04.20.10 | 10:04 am
- CAPITAL CULTURE: Obama Taps CEOs For Lunch Bunch 03.02.10 | 12:03 am
- Per Lofberg Buys $5M Worth of CVS Caremark 02.22.10 | 09:02 am
- You Ask, Stockpickr Answers: Feb. 11 02.11.10 | 06:02 pm
- Buy Allegheny Energy
02.11.10 | 02:02 pm - Disney, FPL, Molson: Ratings Changes 02.11.10 | 05:02 am
- Fla. PSC Staff Backs Smaller Utility Rate Hike 12.24.09 | 09:12 am
Press Releases for FPL
- FPL Receives Highest Honor For Building Nation’s Largest Solar Photovoltaic Power Plant - Business Wire 06.23.10 | 10:06 am
- NextEra Energy, Inc. Changes NYSE Ticker Symbol From FPL To NEE - Business Wire 06.23.10 | 08:06 am
- Gov. Mike Rounds Joins Community To Dedicate NextEra Energy Resources Day County Wind Energy Center - Business Wire 06.22.10 | 12:06 pm
- Statement By NextEra Energy Executive Vice President Joseph Kelliher On Proposed FERC Transmission Rule - Business Wire 06.17.10 | 12:06 pm
- NextEra Energy, Inc. To Change NYSE Ticker Symbol From FPL To NEE - Business Wire 06.11.10 | 11:06 am
- FPL’s Home Energy Makeover Teams Help 50 Florida City Families Save On Their Bills And Educate Public About Energy Efficiency - Business Wire 06.09.10 | 11:06 am
- NextEra Energy Resources Subsidiary Completes $78 Million Financing For Wind Projects - Business Wire 06.03.10 | 02:06 pm
- NextEra Energy To Present At The 2010 Bernstein & Co. Strategic Decisions Conference - Business Wire 05.26.10 | 11:05 am
- FPL Group Shareholders Vote To Change Name Of Company To NextEra Energy, Inc.; Board Declares Quarterly Dividend - Business Wire 05.21.10 | 04:05 pm
- FPL Group Capital Announces Sale Of $250 Million Of Debentures Guaranteed By FPL Group - Business Wire 05.13.10 | 04:05 pm
Partner Headlines for FPL
- Six Stocks Going Ex-Dividend First Week of June - Seeking Alpha 05.26.10 | 01:05 am
- Conservative Equity Income Filter - Seeking Alpha 05.24.10 | 09:05 am
- Earnings Scorecard: FPL - Analyst Blog - Zacks 05.13.10 | 01:05 pm
- RPT-WRAPUP 4-Kerry unveils US climate bill, Obama supports it - Reuters 05.13.10 | 10:05 am
- UPDATE 1-FACTBOX-Business reaction to the US climate bill - Reuters 05.12.10 | 06:05 pm
- WRAPUP 4-Kerry unveils US climate bill, Obama supports it - Reuters 05.12.10 | 06:05 pm
- FACTBOX-Business reaction to the US climate bill - Reuters 05.12.10 | 05:05 pm
- UPDATE 2-US Senate climate bill unveiled but fate uncertain - Reuters 05.11.10 | 08:05 pm
- FPL Group to Improve Plants, Cut Workforce - Fox Business 04.30.10 | 03:04 pm
- UPDATE 1-FPL unit to cut 300 jobs; modernize two units - Reuters 04.30.10 | 08:04 am



