Stock Wrap: The Rea...
Financial: Banking
Republic First Bancorp (FRBK: NASDAQ)
$1.78 -0.02 | -1.11%
09/03/10 - 04:00 PM ET
Ratio Comparisons
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | n.a. | 17.70 | 17.20 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 14.70 |
| Beta | 0.46 | 0.99 | 0.98 |
| Price to Sales (TTM) | 1.05 | 1.90 | 1.13 |
| Price to Book (MRQ) | 0.52 | 1.16 | 1.97 |
| Price to Tangible Book (MRQ) | 0.52 | 1.85 | 4.21 |
| Price to Cash Flow (TTM) | -3.50 | 21.40 | 9.90 |
| Price to Free Cash Flow (TTM) | -7.50 | 10.20 | 14.80 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 1.70 | 2.20 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 2.40 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | -9.49 | -0.76 |
| Payout Ratio (TTM) | 0.00 | 31.00 | 33.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -6.80 | 25.80 | 8.90 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -17.40 | -12.50 | -7.80 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | -6.71 | 3.17 | 2.60 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | 147.20 | 37.70 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | 147.20 | 37.70 |
| EPS - 5 Yr Growth Rate (%) | n.a. | n.a. | -5.05 |
| Capital Spending - 5 Yr Growth Rate (%) | n.a. | -26.41 | 3.23 |
| Financial Strength | |||
| Quick Ratio (MRQ) | n.a. | n.a. | 1.20 |
| Current Ratio (MRQ) | n.a. | n.a. | 1.60 |
| LT Debt to Equity (MRQ) | 0.25 | 0.91 | 0.95 |
| Total Debt to Equity (MRQ) | 0.36 | 1.31 | 1.12 |
| Interest Coverage (TTM) | n.a. | 1.90 | 4.40 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | n.a. | n.a. | 48.00 |
| Gross Margin - 5 Yr Avg | n.a. | n.a. | 47.70 |
| EBITD Margin (TTM) | -13.00 | 37.30 | 17.70 |
| EBITD - 5 Yr Avg | n.a. | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | -46.80 | 13.50 | 10.60 |
| Pre-Tax Margin - 5 Yr Avg | 6.90 | 17.10 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | -0.30 | 0.10 | 0.07 |
| Net Profit Margin - 5 Yr Avg | 4.90 | 11.30 | 6.90 |
| Return on Assets (TTM) | -1.40 | 0.60 | 2.60 |
| Return on Assets - 5 Yr Avg | 0.30 | 0.80 | 2.40 |
| Return on Investment (TTM) | -11.00 | 3.10 | 6.50 |
| Return on Investment - 5 Yr Avg | 2.90 | 4.10 | 6.40 |
| Efficiency | |||
| Revenue/Employee (TTM) | 279,917.00 | 337,182.00 | 409,676.00 |
| Net Income/Employee (TTM) | -83,847.00 | 33,206.00 | 30,422.00 |
| Receivable Turnover (TTM) | n.a. | n.a. | 7.30 |
| Inventory Turnover (TTM) | n.a. | n.a. | 8.10 |
| Asset Turnover (TTM) | 0.00 | 0.10 | 0.40 |
Portfolios with FRBK
- Portfolio NameUser Type
- UserBarron's Insider Purchases ...
- UserBarron's Insider Purchases ...
- UserIdeas for Monday
- Userynot gorf Portfolio 1
- UserBarron's Insider Purchases ...
- Usererezka portfolio4
- Usererezka - Portfolio 2
- UserLWH
Latest FRBK Headlines from TheStreet
- 10 Potential Small Bank Takeout Targets 07.09.10 | 09:07 am
- Stock Offerings: Uranium Resources 06.22.10 | 11:06 am
- Stock Offerings: MF Global 06.02.10 | 10:06 am
- Financial Winners & Losers: Goldman 06.11.08 | 05:06 pm
- Wednesday's Buybacks: Republic First Bancorp for 5% of Outstanding 06.13.07 | 07:06 pm
Press Releases for FRBK
- Republic Bank Opens Haddonfield Office - PR Newswire 08.25.10 | 09:08 am
- Republic Bank Hires New Regional Lender For Philadelphia Market - PR Newswire 07.26.10 | 01:07 pm
- Republic Bank To Open Haddonfield Office - PR Newswire 07.07.10 | 11:07 am
- Republic First Bancorp, Inc. Completes Sale Of 15,000,000 Shares Of Common Stock - PR Newswire 06.24.10 | 10:06 am
- Republic First Bancorp, Inc. Announces Proposed Public Offering Of Common Stock - PR Newswire 06.01.10 | 06:06 pm
- Republic First Bank Hires New Chief Risk Officer - PR Newswire 05.10.10 | 09:05 am
- Republic First Bank Names New President And Chief Operating Officer - PR Newswire 05.04.10 | 10:05 am
- Republic First Bancorp, Inc. Files S-1 Registration Statement - PR Newswire 04.26.10 | 12:04 pm
- Republic First Bancorp, Inc. Announces Termination Of Merger Agreement - PR Newswire 03.15.10 | 04:03 pm
- Republic First Bancorp, Inc. Reports Fourth Quarter 2009 Financial Results - PR Newswire 02.05.10 | 05:02 pm
Partner Headlines for FRBK
- Republic First Bancorp Does Its Best to Start Fresh - Seeking Alpha 06.02.10 | 12:06 pm



