Safe Stock Buys
Basic Materials: Energy
Frontier Oil Corporation (FTO: NYSE)
$12.42 0.12 | 0.98%
09/03/10 - 04:01 PM ET
1.80M / 1.85M
Vol / Avg. Vol:12.47 / 12.30
Open / Prev. Close:12.37 - 12.58
Today's Range:11.03 - 16.54
52 Wk Range:3.16%
Performance YTD:TheStreet Rating:
Portfolios with FTO
- Portfolio NameUser Type
- ContributorFast Money's Oil Sector Bets
- ContributorBarron's Bearish On Refiners
- ProPermanent Portfolio (PRPFX)
- ProCGM Cap Development Fund (L...
- ProTreaty Oak Capital Manageme...
- UserSUPRATRADE BUY LIST-0106102153
- UserSUPRATRADE BUY LIST-0106102137
- UserGeezer
- UserSugarRay's Plays
- Uservery new to this
Latest FTO Headlines from TheStreet
- Frontier Oil Corporation Q2 2010 Earnings Call Transcript 08.05.10 | 05:08 pm
- Ambow CEO, Market Movers, Amerigon CEO 08.05.10 | 04:08 pm
- Stock Wrap: The Real Story, August 5
08.05.10 | 04:08 pm - Sector Snap: Oil Refiners' Shares Rise On Upgrade 06.01.10 | 12:06 pm
- Frontier Oil Corporation Q1 2010 Earnings Call Transcript 05.06.10 | 06:05 pm
- Coming Week: Jobs on Tap 05.02.10 | 06:05 pm
- Natural Gas Not Helped by Storms 02.25.10 | 04:02 pm
- 'Fast Money' Recap: Citigroup's Gamble 12.09.09 | 07:12 pm
- Frontier Oil Posts 3rd-quarter Loss 11.05.09 | 12:11 pm
- Western Refining Top Independent, Poll Says 11.02.09 | 09:11 am
Press Releases for FTO
- Frontier Oil Restarts Cheyenne Refinery Crude Unit - Business Wire 08.27.10 | 05:08 pm
- Frontier Oil Provides Update On Cheyenne Refinery Crude Unit - Business Wire 08.23.10 | 05:08 pm
- Frontier Oil Reports Second Quarter 2010 Results - Business Wire 08.05.10 | 07:08 am
- Frontier Oil Reports Fire At Cheyenne Refinery Crude Unit - Business Wire 07.28.10 | 10:07 pm
- Frontier Oil Plans Earnings Release And Conference Call August 5 - Business Wire 07.07.10 | 10:07 am
- Frontier Oil Reports First Quarter 2010 Results - Business Wire 05.06.10 | 07:05 am
- Frontier Oil Plans Earnings Release And Conference Call May 6 - Business Wire 04.12.10 | 06:04 pm
Partner Headlines for FTO
- Frontier's El Dorado FCC compressor restarted - Reuters 09.03.10 | 01:09 pm
- UPDATE 1-Frontier restarts production at Wyoming refinery - Reuters 08.27.10 | 06:08 pm
- UPDATE 1-Frontier to resume production at Cheyenne this week - Reuters 08.23.10 | 05:08 pm
- Frontier Oil (FTO) bullish trade boosts call volume - ONN.TV 08.20.10 | 04:08 pm
- Earnings Recap for the Refiners - Seeking Alpha 08.10.10 | 08:08 am
- UPDATE 2-Frontier Oil says plant outage to hurt Q3 production - Reuters 08.05.10 | 11:08 am
- Interesting Trade on Frontier Oil (FTO) - Benzinga 06.23.10 | 01:06 pm
- Valero, Refining Margins and Making Money - Seeking Alpha 05.27.10 | 07:05 am
- Will Returning Demand Rescue the Oil Refiners? - Seeking Alpha 05.26.10 | 05:05 pm
- UPDATE 1-Frontier posts narrower-than-expected Q1 loss - Reuters 05.06.10 | 07:05 am



