AT&T: What Went Wro...
Financial: Banking
National Bank of Greece (NBG: NYSE)
$2.79 0.01 | 0.36%
09/03/10 - 04:01 PM ET
2.08M / 3.29M
Vol / Avg. Vol:2.86 / 2.78
Open / Prev. Close:2.77 - 2.87
Today's Range:2.11 - 8.37
52 Wk Range:-46.45%
Performance YTD:TheStreet Rating:
Portfolios with NBG
- Portfolio NameUser Type
- ContributorFast Money's Contrarian Trades
- Userlukevibert Portfolio 2
- Userhsjensen Portfolio 1
- UserxxxPSUxxx Portfolio 1
- Userspgmd Portfolio 1
- Userbandicootjcrash Portfolio 1
- UserSKYHAWK65
- Userwatch 2903
- UserTP Inc
- UserLZW83Q
Latest NBG Headlines from TheStreet
- Top Technical Trades
08.03.10 | 10:08 am - MBIA, L-1 Identity: Volume Movers 07.13.10 | 07:07 am
- Cramer Watching Spanish Banks
06.01.10 | 11:06 am - Neurocrine Biosciences, Sprint: Early Volume Plays 05.25.10 | 08:05 am
- Bank of America: Financial Winners & Losers 05.10.10 | 12:05 pm
- National Bank of Greece, Citigroup: Early Volume Plays 05.10.10 | 08:05 am
- Will the Euro Collapse in 2010? 05.05.10 | 10:05 am
- Goldman Sachs: Financial Winners & Losers 05.04.10 | 02:05 pm
- Goldman Sachs: Financial Winners & Losers 04.08.10 | 12:04 pm
- Greek Banks Ride High on EU Bailout 03.26.10 | 08:03 am
Press Releases for NBG
Partner Headlines for NBG
- Stress Tests, Strong UK GDP Help Calm Markets Fears (EWP, EWG, NBG) - Benzinga 07.23.10 | 03:07 pm
- ADR Report-ADRs fall to close out glum quarter - Reuters 06.30.10 | 05:06 pm
- George Papandreou Says His Country Was a “Weak Link” (NBG) - Benzinga 06.21.10 | 01:06 pm
- Cramer's Lightning Round - Pecking Order for Gold (6/7/10) - Seeking Alpha 06.08.10 | 06:06 am
- ADR Report-Foreign shares fall on Europe, economic worries - Reuters 06.07.10 | 05:06 pm
- Comparison of Greek and Argentinian Bond Restructuring Analysis - Seeking Alpha 05.26.10 | 06:05 am
- Europe: The Root of the Correction - Seeking Alpha 05.18.10 | 03:05 am
- The Euro Credit Panic - Phase II - Seeking Alpha 05.16.10 | 03:05 am
- Daily Screen: Believe the Market Has Overreacted? - Seeking Alpha 05.12.10 | 06:05 am
- Does EU Geopolitical Mess Trump Economic Data? - Seeking Alpha 05.10.10 | 01:05 pm



