Hot Stocks to Own: ...
Basic Materials: Energy
Petroleo Brasileiro S.A. (PBR: NYSE)
$37.48 1.49 | 4.14%
09/03/10 - 04:00 PM ET
23.24M / 12.39M
Vol / Avg. Vol:36.97 / 35.99
Open / Prev. Close:36.72 - 37.60
Today's Range:31.21 - 53.46
52 Wk Range:-21.39%
Performance YTD:TheStreet Rating:
Portfolios with PBR
- Portfolio NameUser Type
- ContributorTop Yuan Revaluation Stock ...
- ContributorHigh Volume Technicals for ...
- ContributorFast Money's Gaming Energy ...
- ContributorFast Money's Trading The Gl...
- ContributorFast Money's Options Activi...
- ContributorFast Money's Trades Off The...
- ContributorWhere The Best Managers Are...
- ContributorTop-Traded Technicals for t...
- ContributorJim Cramer's Top 3 Brazilia...
- ContributorFast Money's Global Market ...
Latest PBR Headlines from TheStreet
- 'Fast Money' Recap: Jobs Report Overrated? 09.02.10 | 06:09 pm
- Petrobras Upgraded on Share-Swap Deal 09.02.10 | 01:09 pm
- Dividend Stocks, Microfinance, Brazil's Boom 08.26.10 | 04:08 pm
- Stock Wrap: The Real Story, August 26
08.26.10 | 04:08 pm - 5 Market Heavyweights' Recent Picks 08.25.10 | 09:08 am
- Petrobras Earnings: Share Offering In Focus 08.13.10 | 11:08 am
- 9 Blue-Chips to Sell Now 08.05.10 | 01:08 pm
- Emerging Market IPOs Set to Best U.S. IPOs 07.15.10 | 12:07 pm
- Smart Investment Guide to Brazil 07.06.10 | 02:07 pm
- Stock Market Bounce?: Weekend Reading 07.04.10 | 03:07 pm
Press Releases for PBR
- EnerCom, Inc. To Host The Oil & Gas Conference® 15 On August 22-26, 2010 - PR Newswire 08.05.10 | 12:08 pm
- Petrobras Awards FMC Technologies $300 Million Subsea Manifold Frame Agreement - PR Newswire 06.28.10 | 04:06 pm
- Petrobras Awards FMC Technologies $400 Million Subsea Tree Frame Agreement - PR Newswire 02.04.10 | 08:02 am
- FMC Technologies Signs $80 Million Subsea Service Contract With Petrobras - PR Newswire 01.20.10 | 04:01 pm
Partner Headlines for PBR
- Petrobras says plans $64.5 bln primary stock sale - Reuters 09.03.10 | 05:09 am
- Petrobras capital plan to boost reserves by 35 pct - Reuters 09.02.10 | 04:09 pm
- Petrobras Steps Forward for Biofuel - Analyst Blog - Zacks 08.30.10 | 07:08 pm
- Benzinga's Top ETF Gainers (SOXS, TZA, FAZ, BZQ) - Benzinga 08.30.10 | 04:08 pm
- Benzinga's Top ETF Gainers (SQQQ, SSG, TYP, BZQ) - Benzinga 08.26.10 | 04:08 pm
- Bracing for a Double-Dip Recession: Going Global - Seeking Alpha 08.20.10 | 07:08 am
- Benzinga's Top ETF Decliners (TMV, TBT, BZQ, ZSL) - Benzinga 08.16.10 | 04:08 pm
- Oil Stocks With Appealing Gas Assets - Seeking Alpha 08.11.10 | 08:08 am
- Benzinga's Top ETF Decliners (SOXL, TNA, TYH, EDC) - Benzinga 08.10.10 | 04:08 pm
- Repsol Plans Brazil IPO - Benzinga 07.30.10 | 10:07 pm



