3 Stocks I Saw On TV
Utilities: Utilities
Veolia Environnement (VE: NYSE)
$24.93 0.56 | 2.30%
09/03/10 - 04:04 PM ET
182.23K / 305.20K
Vol / Avg. Vol:24.78 / 24.37
Open / Prev. Close:24.64 - 24.99
Today's Range:23.13 - 40.00
52 Wk Range:-24.18%
Performance YTD:TheStreet Rating:
Portfolios with VE
- Portfolio NameUser Type
- ContributorBarron's Activist Stocks 3-...
- ContributorFast Money's Slow Money Sto...
- ContributorStockerblog.com Cogeneratio...
- ContributorSarkozy (France) Stocks
- ContributorStockerblog.com Foreign Uti...
- ProPowerShares Water Resources...
- ProEaton Vance Utilities A (EV...
- UserFEW: Food, Energy, Water
- UserMacroAlan Retirement?
- UserMater's Picks
Latest VE Headlines from TheStreet
- Hate Oil Stocks? Buy Green Instead 06.18.10 | 04:06 pm
- European Bond ETF Targets Volatile Currencies 06.07.10 | 08:06 am
- Bet on Natural Gas With a Water ETF 03.09.10 | 12:03 pm
- Five ETFs to Watch This Week 03.01.10 | 06:03 am
- Green Energy Alert: Covanta Buys Veolia Ops 07.06.09 | 11:07 am
- Dividend Stocks for the Week 01.12.09 | 05:01 pm
- Ken Fisher: Advice for the Average Investor 09.04.08 | 11:09 am
- Ken Fisher: Lessons From the Crash of '29 08.28.08 | 12:08 pm
- 'Mad Money Lightning Round': Pull the Trigger on Disney 07.22.08 | 07:07 pm
- The Nasdaq Short-Squeeze Plays 06.18.08 | 09:06 am
Press Releases for VE
- City Of Hollister, Calif. Selects Veolia Water To Manage New Water Reclamation Facility - Business Wire 08.24.10 | 11:08 am
- The SuperShuttle Mobile Enabled Website Makes Reserving Your Airport Shuttle As Easy As M.supershuttle.com And It Works For ExecuCar Too - PR Newswire 08.10.10 | 10:08 am
- Veolia Water North America Jumps On “Board” With The Clean Water America Alliance - Business Wire 08.04.10 | 09:08 am
- ExecuCar® Sedan Service Now Available In Houston At Houston Hobby And George Bush International Airports - PR Newswire 08.02.10 | 12:08 pm
- SuperShuttle Introduces The NEXCOM Mobile Tablet PC - PR Newswire 07.19.10 | 11:07 am
- Prestigious Industry Award For Veolia Energy Signifies Growth Of District Energy - Business Wire 07.19.10 | 10:07 am
- Veolia Water Introduces Water Impact Index As Part Of First-Ever Water Carbon Footprint Study - Business Wire 07.19.10 | 09:07 am
- City Of Buffalo, N.Y., Selects Veolia To Manage Water System - Business Wire 07.07.10 | 10:07 am
- ExecuCar(R) Sedan Service Now Available In Orlando, Fla. - PR Newswire 06.30.10 | 10:06 am
- Veolia Energy Partners With New Jersey’s Clean Energy Program - Business Wire 06.28.10 | 10:06 am
Partner Headlines for VE
- 32 Foreign Large Caps Paying Over 5% Dividends - Seeking Alpha 05.23.10 | 08:05 am
- 6 Water Investment Opportunities - Seeking Alpha 05.23.10 | 05:05 am
- 38 Foreign Dividend Stocks Traded in the U.S. - SeekingAlpha.com 04.25.10 | 08:04 am
- 10 Top Green Giants - SeekingAlpha.com 04.19.10 | 09:04 am
- Foreign Utility Stocks and Their Current Dividend Yields - SeekingAlpha.com 04.11.10 | 02:04 am
- High Conviction: Taking On Clean Water in China - SeekingAlpha.com 04.05.10 | 10:04 am



